After 12 months
And {{ contributionsForYears(1) | withoutTrailingZeroes : 'currency' : '£' }} contributed
|
{{ getNetValue(1) | withoutTrailingZeroes : 'currency' : '£' }}
|
{{ getNetDiff(1) | withoutTrailingZeroes : 'currency' : '£' }}
|
{{ getNetDiffPercent(1) | withoutTrailingZeroes : 'number' }}%
|
{{ getAnnualCosts(1) | withoutTrailingZeroes : 'currency' : '£' }}
|
{{ getAnnualCostsPercent(1) | withoutTrailingZeroes : 'number' }}%
|
{{ getCumulativeCosts(1) | withoutTrailingZeroes : 'currency' : '£' }}
|
{{ getCumulativeCostsPercent(1) | withoutTrailingZeroes : 'number' }}%
|
After inflation
|
{{ getInflationAdjustedNetValue(1) | withoutTrailingZeroes : 'currency' : '£' }}
|
{{ getInflationAdjustedNetDiff(1) | withoutTrailingZeroes : 'currency' : '£' }}
|
{{ getInflationAdjustedNetDiffPercent(1) | withoutTrailingZeroes : 'number' }}%
|
|
|
|
|
After {{ getTimeframe() }} years
And {{ contributionsForYears(getTimeframe()) | withoutTrailingZeroes : 'currency' : '£' }} contributed
|
{{ getNetValue(getTimeframe()) | withoutTrailingZeroes : 'currency' : '£' }}
|
{{ getNetDiff(getTimeframe()) | withoutTrailingZeroes : 'currency' : '£' }}
|
{{ getNetDiffPercent(getTimeframe()) | withoutTrailingZeroes : 'number' }}%
|
{{ getAnnualCosts(getTimeframe()) | withoutTrailingZeroes : 'currency' : '£' }}
|
{{ getAnnualCostsPercent(getTimeframe()) | withoutTrailingZeroes : 'number' }}%
|
{{ getCumulativeCosts(getTimeframe()) | withoutTrailingZeroes : 'currency' : '£' }}
|
{{ getCumulativeCostsPercent(getTimeframe()) | withoutTrailingZeroes : 'number' }}%
|
After inflation
|
{{ getInflationAdjustedNetValue(getTimeframe()) | withoutTrailingZeroes : 'currency' : '£' }}
|
{{ getInflationAdjustedNetDiff(getTimeframe()) | withoutTrailingZeroes : 'currency' : '£' }}
|
{{ getInflationAdjustedNetDiffPercent(getTimeframe()) | withoutTrailingZeroes : 'number' }}%
|
|
|
|
|